The total Solar Eclipse of 08/21/2017
Maximum central duration: | 2m 40s |
Maximum width of path: | 115 km |
Saros cycle: | 145 |
Coverage: | 100 % |
Magnitude: | 1.0306 |
Gamma: | 0.4367 |
Interactive map
Eclipse typeWeather
List of Eclipse Chasers
Observer | Type | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | ||
---|---|---|---|---|---|---|---|---|
Elaine Schneider | total | unknown 44.26°, -142.54° 0m | 100% | 2h 14m 24s | 1m 43s | |||
Ira Schneider | total | unknown 44.26°, -142.54° 0m | 100% | 2h 14m 24s | 1m 43s | |||
JoeJr Rao | total | unknown 44.37°, -141.18° 12192m | 100% | 2h 15m 37s | 1m 43s | |||
Renate Rao | total | unknown 44.37°, -141.18° 12192m | 100% | 2h 15m 37s | 1m 43s | |||
Joe Rao | total | unknown 44.37°, -141.18° 12192m | 100% | 2h 15m 37s | 1m 43s | |||
Maria Rao | total | unknown 44.37°, -141.18° 12192m | 100% | 2h 15m 37s | 1m 43s | |||
Paul Gough | total | United States 44.75°, -123.34° 73m | 100% | 2h 32m 17s | 1m 59s | |||
Roxy Basler | total | United States 44.57°, -123.32° 88m | 100% | 2h 32m 27s | 1m 41s | |||
Trina Ray | total | United States 44.57°, -123.26° 70m | 100% | 2h 32m 30s | 1m 41s | |||
Abdulla Mohamed | total | United States 44.56°, -123.26° 10000m | 100% | 2h 32m 30s | 1m 40s | |||
Joe Carr | total | United States 44.85°, -123.24° 62m | 100% | 2h 32m 17s | 1m 59s | |||
MARY DOHNALEK | total | United States 44.85°, -123.24° 60m | 100% | 2h 32m 17s | 1m 59s | |||
Odile Songy | total | United States 44.85°, -123.23° 58m | 100% | 2h 32m 18s | 1m 59s | |||
Edwin Pai | total | United States 44.93°, -123.23° 62m | 100% | 2h 32m 14s | 1m 56s | |||
Patricia Espenak | total | United States 44.6°, -123.22° 68m | 100% | 2h 32m 31s | 1m 48s | |||
Emily Kristinsson | total | United States 44.85°, -123.22° 58m | 100% | 2h 32m 19s | 1m 59s | |||
Todd Pelkey | total | United States 45.21°, -123.15° 40m | 100% | 2h 32m 4s | 56s | |||
E V | partial | Canada 49.28°, -123.14° 36m | 85.9% | 2h 27m 29s | - | |||
Raoul Lannoy | total | United States 44.64°, -123.11° 60m | 100% | 2h 32m 34s | 1m 52s | |||
Jason Jiang | total | United States 44.64°, -123.11° 65m | 100% | 2h 32m 35s | 1m 51s | |||
Mario Bertsch | total | United States 44.94°, -123.09° 118m | 100% | 2h 32m 21s | 1m 51s | |||
Sara Santacana | total | United States 44.61°, -123.07° 72m | 100% | 2h 32m 38s | 1m 49s | |||
Shamaila Taj | total | United States 44.93°, -123.06° 48m | 100% | 2h 32m 24s | 1m 56s | |||
Marcos Penaloza | total | United States 44.93°, -123.06° 48m | 100% | 2h 32m 24s | 1m 56s | |||
Andy Strappazzon | total | United States 44.64°, -123.06° 70m | 100% | 2h 32m 38s | 1m 52s | |||
Kate Martin | total | United States 44.83°, -123.05° 253m | 100% | 2h 32m 29s | 1m 60s | |||
GANG GUO | total | United States 44.95°, -123.04° 47m | 100% | 2h 32m 23s | 1m 54s | |||
Naveen Ravindar | total | United States 44.76°, -123.04° 67m | 100% | 2h 32m 33s | 1m 60s | |||
Karen Mason | total | United States 44.94°, -123.04° 48m | 100% | 2h 32m 24s | 1m 54s | |||
Allen Davis | total | United States 44.94°, -123.03° 51m | 100% | 2h 32m 24s | 1m 55s | |||
Chris Curtis | total | United States 44.94°, -123.03° 50m | 100% | 2h 32m 24s | 1m 55s | |||
Joy Daniels | total | United States 44.94°, -123.03° 54m | 100% | 2h 32m 25s | 1m 55s | |||
Christopher Curtis | total | United States 44.94°, -123.03° 54m | 100% | 2h 32m 25s | 1m 55s | |||
Michael Person | total | United States 44.96°, -123.03° 48m | 100% | 2h 32m 23s | 1m 53s | |||
Robert Vanderbei | total | United States 44.94°, -123.03° 52m | 100% | 2h 32m 24s | 1m 55s | |||
Jeff Kutner | total | United States 44.93°, -123.03° 54m | 100% | 2h 32m 25s | 1m 52s | |||
Megan Dempster | total | United States 44.93°, -123.03° 54m | 100% | 2h 32m 25s | 1m 52s | |||
Eloise Pasachoff | total | United States 44.93°, -123.03° 54m | 100% | 2h 32m 25s | 1m 52s | |||
Xander Kezsbom | total | United States 44.93°, -123.03° 54m | 100% | 2h 32m 25s | 1m 52s | |||
Jay Pasachoff | total | United States 44.93°, -123.03° 54m | 100% | 2h 32m 25s | 1m 52s | |||
Ian Kezsbom | total | United States 44.93°, -123.03° 54m | 100% | 2h 32m 25s | 1m 52s | |||
Sam Glaisyer | total | United States 44.93°, -123.03° 54m | 100% | 2h 32m 25s | 1m 52s | |||
Deborah Pasachoff | total | United States 44.93°, -123.03° 54m | 100% | 2h 32m 25s | 1m 52s | |||
Jessica Glaisyer | total | United States 44.93°, -123.03° 54m | 100% | 2h 32m 25s | 1m 52s | |||
John Danielson | total | United States 44.93°, -123.03° 54m | 100% | 2h 32m 25s | 1m 52s | |||
Tom Glaisyer | total | United States 44.93°, -123.03° 54m | 100% | 2h 32m 25s | 1m 52s | |||
Tora Greve | total | United States 44.93°, -123.03° 54m | 100% | 2h 32m 25s | 1m 52s | |||
Lily Kezsbom | total | United States 44.93°, -123.03° 54m | 100% | 2h 32m 25s | 1m 52s | |||
Jacob Kezsbom | total | United States 44.93°, -123.03° 54m | 100% | 2h 32m 25s | 1m 52s | |||
Eric Kutner | total | United States 44.93°, -123.03° 54m | 100% | 2h 32m 25s | 1m 52s | |||
Naomi Pasachoff | total | United States 44.93°, -123.03° 54m | 100% | 2h 32m 25s | 1m 52s | |||
Nancy Kutner | total | United States 44.93°, -123.03° 54m | 100% | 2h 32m 25s | 1m 52s | |||
Dominik Krupa | total | United States 44.94°, -123.03° 54m | 100% | 2h 32m 25s | 1m 55s | |||
Inger Nennesmo | total | United States 44.94°, -123.03° 54m | 100% | 2h 32m 25s | 1m 52s | |||
Muzhou Lu | total | United States 44.94°, -123.03° 53m | 100% | 2h 32m 24s | 1m 55s | |||
Pal Brlas | total | United States 44.84°, -123.01° 160m | 100% | 2h 32m 31s | 1m 60s | |||
Poon Poshyachinda | total | United States 44.83°, -123.01° 160m | 100% | 2h 32m 31s | 1m 59s | |||
Pal Poshyachinda | total | United States 44.83°, -123.01° 160m | 100% | 2h 32m 31s | 1m 59s | |||
Saran Poshyachinda | total | United States 44.83°, -123.01° 160m | 100% | 2h 32m 31s | 1m 59s | |||
Tok Poshyachinda | total | United States 44.83°, -123.01° 160m | 100% | 2h 32m 31s | 1m 59s | |||
Suparerk Karuehanon | total | United States 44.83°, -123.01° 160m | 100% | 2h 32m 31s | 1m 59s | |||
Thanakrit Santikunaporn | total | United States 44.83°, -123° 160m | 100% | 2h 32m 32s | 1m 60s | |||
James Hormigoso | total | United States 45.05°, -122.97° 54m | 100% | 2h 32m 22s | 1m 34s | |||
Saran Poshyachinda | total | United States 44.85°, -122.95° 87m | 100% | 2h 32m 33s | 1m 60s | |||
Theo Jurriens | total | United States 44.84°, -122.95° 117m | 100% | 2h 32m 34s | 1m 60s | |||
Freek Slangen | total | United States 44.81°, -122.92° 97m | 100% | 2h 32m 37s | 2m | |||
Joy Daniels | total | United States 45.12°, -122.89° 57m | 100% | 2h 32m 22s | 1m 24s | |||
Stephen McCann | total | United States 45.15°, -122.88° 55m | 100% | 2h 32m 22s | 1m 6s | |||
Jeff Zhu | total | United States 45.14°, -122.88° 57m | 100% | 2h 32m 21s | 1m 17s | |||
Timur Evbatyrov | total | United States 44.83°, -122.82° 133m | 100% | 2h 32m 42s | 1m 59s | |||
Michal Warzecha | total | United States 44.8°, -122.79° 163m | 100% | 2h 32m 45s | 2m 1s | |||
Michelle Foley | total | United States 45.22°, -122.76° 54m | 100% | 2h 32m 25s | 25s | |||
Aria Clements | total | United States 44.97°, -122.72° 266m | 100% | 2h 32m 40s | 1m 43s | |||
Christof Wiedemair | total | United States 44.79°, -122.68° 220m | 100% | 2h 32m 52s | 1m 60s | |||
David Keim | partial | United States 48.78°, -122.45° 64m | 87.6% | 2h 28m 40s | - | |||
Thomas Stephany | total | United States 44.65°, -122.1° 819m | 100% | 2h 33m 30s | 1m 57s | |||
Joey Pacific | partial | United States 37.9°, -122.06° 41m | 76.1% | 2h 36m 3s | - | |||
Frank Chemotti | total | United States 44.34°, -121.84° 2203m | 100% | 2h 34m | 54s | |||
Christina Nelson | partial | United States 45.3°, -121.75° 1185m | 99.8% | 2h 33m 12s | - | |||
Jack Jia | total | United States 44.96°, -121.43° 804m | 100% | 2h 33m 49s | 1m 38s | |||
Angelika Sasin | total | United States 44.85°, -121.39° 802m | 100% | 2h 33m 57s | 1m 57s | |||
Jesse Pryor | total | United States 44.55°, -121.38° 869m | 100% | 2h 34m 13s | 1m 54s | |||
Silvia Otto | total | United States 44.7°, -121.34° 778m | 100% | 2h 34m 7s | 2m 3s | |||
Stuart Ryder | total | United States 44.48°, -121.31° 852m | 100% | 2h 34m 20s | 1m 46s | |||
Dave Moser | total | United States 44.48°, -121.31° 824m | 100% | 2h 34m 21s | 1m 48s | |||
Brad Moore | total | United States 44.84°, -121.29° 589m | 100% | 2h 34m 2s | 1m 58s | |||
David Moser | total | United States 44.52°, -121.28° 808m | 100% | 2h 34m 20s | 1m 51s | |||
Michael Habib | total | United States 44.55°, -121.28° 720m | 100% | 2h 34m 18s | 1m 55s | |||
Mel Hulbert | total | United States 44.76°, -121.27° 454m | 100% | 2h 34m 8s | 2m 2s | |||
Debasish Bose | total | United States 44.76°, -121.27° 1053m | 100% | 2h 33m 58s | 2m 2s | |||
Martin Junius | total | United States 44.58°, -121.26° 768m | 100% | 2h 34m 17s | 1m 58s | |||
Toner Marie Stevenson | total | United States 44.78°, -121.26° 521m | 100% | 2h 34m 7s | 2m 2s | |||
Sang Kyun Lim | total | United States 44.77°, -121.25° 10000m | 100% | 2h 34m 8s | 2m 2s | |||
Jessica Briggs | total | United States 44.41°, -121.25° 833m | 100% | 2h 34m 28s | 1m 34s | |||
Carsten Jonas | total | United States 44.61°, -121.24° 0m | 100% | 2h 34m 17s | 2m | |||
Till Testaccount | total | United States 44.61°, -121.24° 0m | 100% | 2h 34m 17s | 2m | |||
Andreas Möller | total | United States 44.61°, -121.24° 48m | 100% | 2h 32m 24s | 1m 56s | |||
Brian Jarvis | total | United States 44.61°, -121.24° 994m | 100% | 2h 34m 17s | 2m | |||
Katharina Nottbohm | total | United States 44.72°, -121.23° 527m | 100% | 2h 34m 12s | 2m 3s | |||
Werner Varnhorn | total | United States 44.8°, -121.22° 483m | 100% | 2h 34m 8s | 2m | |||
Krista Stefan | total | United States 44.52°, -121.21° 803m | 100% | 2h 34m 23s | 1m 52s | |||
WeiLoon Chin | total | United States 44.73°, -121.21° 531m | 100% | 2h 34m 13s | 2m 3s | |||
Leticia Ferrer | total | United States 44.54°, -121.19° 821m | 100% | 2h 34m 24s | 1m 56s | |||
Daniel Brookshier | total | United States 44.54°, -121.19° 821m | 100% | 2h 34m 23s | 1m 55s | |||
Daniel Brookshier | total | United States 44.54°, -121.19° 821m | 100% | 2h 34m 24s | 1m 56s | |||
Robert Lucas | total | United States 44.62°, -121.18° 756m | 100% | 2h 34m 21s | 2m | |||
André Knöfel | total | United States 44.5°, -121.18° 0m | 100% | 2h 34m 26s | 1m 50s | |||
Mitchell Horowitz | total | United States 44.5°, -121.18° 821m | 100% | 2h 34m 27s | 1m 50s | |||
Thomas Marsella | total | United States 44.5°, -121.18° 821m | 100% | 2h 34m 27s | 1m 50s | |||
Thomas Marsella | total | United States 44.5°, -121.18° 848m | 100% | 2h 34m 26s | 1m 50s | |||
David Reed | total | United States 44.71°, -121.17° 710m | 100% | 2h 34m 16s | 2m 2s | |||
Greg Hoggarth | total | United States 44.68°, -121.17° 728m | 100% | 2h 34m 17s | 2m 3s | |||
John Leeson | total | United States 44.71°, -121.15° 737m | 100% | 2h 34m 17s | 2m 2s | |||
Andy Cho | total | United States 44.69°, -121.15° 737m | 100% | 2h 34m 17s | 2m 3s | |||
William Turner | total | United States 44.69°, -121.15° 737m | 100% | 2h 34m 19s | 2m 2s | |||
Glenn Schneider | total | United States 44.68°, -121.15° 737m | 100% | 2h 34m 19s | 2m 5s | |||
Steve Kolodny | total | United States 44.68°, -121.15° 737m | 100% | 2h 34m 19s | 2m 5s | |||
Maia Schneider | total | United States 44.68°, -121.15° 737m | 100% | 2h 34m 19s | 2m 5s | |||
Joel Moskowitz | total | United States 44.68°, -121.15° 737m | 100% | 2h 34m 19s | 2m 5s | |||
Dimitry Rotstein | total | United States 44.68°, -121.15° 740m | 100% | 2h 34m 18s | 2m 3s | |||
Jay Friedland | total | United States 44.68°, -121.15° 737m | 100% | 2h 34m 19s | 2m 5s | |||
Alexander Manannikov | total | United States 44.7°, -121.15° 737m | 100% | 2h 34m 17s | 2m 2s | |||
Jorge Cardenas | total | United States 44.62°, -121.15° 747m | 100% | 2h 34m 21s | 2m 1s | |||
Bill Nunnelee | total | United States 44.68°, -121.14° 737m | 100% | 2h 34m 19s | 2m 3s | |||
Jerome Thomere | total | United States 44.67°, -121.14° 745m | 100% | 2h 34m 19s | 2m 3s | |||
Sushil Dawka | total | United States 44.68°, -121.14° 737m | 100% | 2h 34m 19s | 2m 2s | |||
Rimli Barthakur | total | United States 44.68°, -121.14° 737m | 100% | 2h 34m 19s | 2m 2s | |||
Keith Moore | total | United States 44.5°, -121.14° 934m | 100% | 2h 34m 29s | 1m 50s | |||
Ruben Ruiz | total | United States 44.68°, -121.14° 737m | 100% | 2h 34m 20s | 2m 2s | |||
Apollo Fredheim | total | United States 44.64°, -121.14° 741m | 100% | 2h 34m 22s | 2m 2s | |||
Alexander Polenov | total | United States 44.64°, -121.13° 0m | 100% | 2h 34m 21s | 2m 2s | |||
Gerry Cargile | total | United States 44.59°, -121.13° 755m | 100% | 2h 34m 24s | 1m 60s | |||
Lara Cargile | total | United States 44.59°, -121.13° 757m | 100% | 2h 34m 24s | 1m 60s | |||
Neil Fullagar | total | United States 44.67°, -121.13° 756m | 100% | 2h 34m 20s | 2m 3s | |||
Otto Gruebl | total | United States 44.63°, -121.13° 684m | 100% | 2h 34m 22s | 2m 2s | |||
Darlien Edmond | total | United States 44.63°, -121.13° 683m | 100% | 2h 34m 22s | 2m 2s | |||
Oleg Kryklya | total | United States 44.63°, -121.13° 683m | 100% | 2h 34m 22s | 2m 2s | |||
Roman Sivaev | total | United States 44.63°, -121.13° 683m | 100% | 2h 34m 22s | 2m 2s | |||
Xiaofei Wang | total | United States 44.63°, -121.13° 684m | 100% | 2h 34m 22s | 2m 2s | |||
Bob Klein | total | United States 44.65°, -121.12° 100m | 100% | 2h 34m 21s | 2m 3s | |||
Peter Knowlton | total | United States 44.63°, -121.12° 687m | 100% | 2h 34m 22s | 2m 2s | |||
Dave Darrah | total | United States 44.64°, -121.11° 738m | 100% | 2h 34m 23s | 2m 1s | |||
Rick Fienberg | total | United States 44.64°, -121.11° 738m | 100% | 2h 34m 23s | 2m 1s | |||
JAEKON KIM | total | United States 44.68°, -121.11° 729m | 100% | 2h 34m 20s | 2m 3s | |||
Igor Pastukhov | total | United States 44.55°, -121.11° 824m | 100% | 2h 34m 29s | 1m 57s | |||
Rob Hawley | total | United States 44.63°, -121.11° 732m | 100% | 2h 34m 23s | 2m 2s | |||
Peter Osenberg | total | United States 44.68°, -121.1° 711m | 100% | 2h 34m 21s | 2m 3s | |||
Hao Jia | total | United States 44.64°, -121.1° 0m | 100% | 2h 34m 23s | 2m 2s | |||
Xuemei Li | total | United States 44.65°, -121.09° 772m | 100% | 2h 34m 23s | 2m 3s | |||
Silvia Otto | total | United States 44.4°, -121.09° 1126m | 100% | 2h 34m 37s | 1m 33s | |||
Norbert Jachtmann | total | United States 44.68°, -121.08° 698m | 100% | 2h 34m 22s | 2m 3s | |||
Donald Watrous | total | United States 44.46°, -121.08° 958m | 100% | 2h 34m 34s | 1m 47s | |||
Jos Lankreijer | total | United States 44.5°, -121.06° 938m | 100% | 2h 34m 33s | 1m 52s | |||
Steve Rosenow | total | United States 44.65°, -121.05° 0m | 100% | 2h 34m 25s | 2m 3s | |||
Andrew Crocker | total | United States 44.69°, -121.04° 728m | 100% | 2h 34m 24s | 2m 5s | |||
Adam Crocker | total | United States 44.69°, -121.04° 728m | 100% | 2h 34m 24s | 2m 5s | |||
Shahrin Ahmad | total | United States 44.76°, -120.83° 963m | 100% | 2h 34m 31s | 2m 2s | |||
Wijaya Sukwanto | partial | United States 43.77°, -120.76° 1444m | 98.8% | 2h 35m 25s | - | |||
Heinrich Bauer | total | United States 44.44°, -120.76° 1156m | 100% | 2h 34m 52s | 1m 47s | |||
Zoe Schepisi | total | United States 44.47°, -120.55° 1387m | 100% | 2h 35m 1s | 1m 53s | |||
Zhengyi Hu | total | United States 44.72°, -120.5° 940m | 100% | 2h 34m 50s | 2m 3s | |||
Yi Hou | total | United States 44.66°, -120.27° 0m | 100% | 2h 35m 5s | 2m 5s | |||
Xiaoyun Ling | total | United States 44.66°, -120.27° 0m | 100% | 2h 35m 5s | 2m 5s | |||
Ivar Marthinusen | total | United States 44.66°, -120.27° 649m | 100% | 2h 35m 6s | 2m 5s | |||
Eugen Kamenew | total | United States 44.65°, -120.27° 0m | 100% | 2h 35m 6s | 2m 5s | |||
Vince Woo | total | United States 44.65°, -120.27° 634m | 100% | 2h 35m 6s | 2m 5s | |||
Cristina Caluzzi | total | United States 44.39°, -120.26° 1402m | 100% | 2h 35m 20s | 1m 44s | |||
Leon Caluzzi | total | United States 44.39°, -120.26° 1402m | 100% | 2h 35m 20s | 1m 44s | |||
Brett McCallum-Howell | total | United States 44.39°, -120.26° 1402m | 100% | 2h 35m 20s | 1m 44s | |||
Dave Balch | total | United States 44.4°, -120.26° 1422m | 100% | 2h 35m 21s | 1m 47s | |||
Derek Hatch | total | United States 44.65°, -120.24° 2000m | 100% | 2h 35m 9s | 2m 4s | |||
Huiwei Zhu | total | United States 44.65°, -120.24° 2815m | 100% | 2h 35m 9s | 2m 4s | |||
Tomas Vizingr | total | United States 44.6°, -120.2° 917m | 100% | 2h 35m 13s | 2m 4s | |||
Brian Walker | total | United States 44.36°, -120.2° 0m | 100% | 2h 35m 26s | 1m 37s | |||
Brian Walker | total | United States 44.53°, -120.19° 1193m | 100% | 2h 35m 17s | 2m 1s | |||
Tuomas Saarinen | total | United States 44.8°, -120.18° 816m | 100% | 2h 35m 3s | 1m 58s | |||
Klaas Kohne | total | United States 44.58°, -120.17° 1000m | 100% | 2h 35m 16s | 2m 4s | |||
Hugo Alvarez | total | United States 44.56°, -120.16° 934m | 100% | 2h 35m 16s | 2m 3s | |||
Lars Hedbor | total | United States 44.3°, -120.14° 1531m | 100% | 2h 35m 32s | 1m 24s | |||
Donald Gardner | total | United States 44.3°, -120.14° 1461m | 100% | 2h 35m 32s | 1m 24s | |||
Austin Taylor | total | United States 44.73°, -120.02° 976m | 100% | 2h 35m 15s | 2m 2s | |||
Makena Fetzer | total | United States 44.85°, -119.93° 921m | 100% | 2h 35m 12s | 1m 49s | |||
Tony George | total | United States 45.02°, -119.66° 1314m | 100% | 2h 35m 15s | 53s | |||
Rafael Martinez Ramon | total | United States 44.65°, -119.65° 715m | 100% | 2h 35m 40s | 2m 5s | |||
Tyler Nordgren | total | United States 44.75°, -119.64° 581m | 100% | 2h 35m 33s | 1m 60s | |||
Julie Kaufmann | total | United States 44.54°, -119.63° 773m | 100% | 2h 35m 46s | 2m 5s | |||
Vicki Wagner | total | United States 44.47°, -119.53° 720m | 100% | 2h 35m 54s | 2m 1s | |||
Jorgen te Giffel | total | United States 44.17°, -119.34° 1581m | 100% | 2h 36m 21s | 57s | |||
Susanne Vends | total | United States 44.72°, -119.11° 1132m | 100% | 2h 36m 2s | 1m 60s | |||
Jean-Francois Gout | total | United States 44.38°, -119.07° 0m | 100% | 2h 36m 23s | 1m 57s | |||
Jim Wagner | total | United States 44.42°, -119.01° 906m | 100% | 2h 36m 24s | 2m 1s | |||
Mehul Patel | total | United States 44.43°, -118.96° 1148m | 100% | 2h 36m 26s | 2m 3s | |||
Elliot Borgman | total | United States 44.42°, -118.96° 940m | 100% | 2h 36m 27s | 2m 1s | |||
David Barker | total | United States 44.46°, -118.7° 1133m | 100% | 2h 36m 38s | 2m 6s | |||
Jeanne Loring | total | United States 44.46°, -118.7° 1133m | 100% | 2h 36m 39s | 2m 4s | |||
St C | total | United States 44.3°, -118.7° 2066m | 100% | 2h 36m 48s | 1m 53s | |||
Travis M | total | United States 44.82°, -118.65° 1667m | 100% | 2h 36m 19s | 1m 39s | |||
Joe Malnar | total | United States 44.51°, -118.63° 1391m | 100% | 2h 36m 39s | 2m 6s | |||
Nicolas Lefaudeux | total | United States 44.45°, -118.24° 1248m | 100% | 2h 37m 2s | 2m 8s | |||
Mark Keil | total | United States 44.45°, -118.15° 1261m | 100% | 2h 37m 6s | 2m 8s | |||
Mark Stoker | total | United States 44.82°, -118.1° 2765m | 100% | 2h 36m 46s | 1m 30s | |||
Judith Just | total | United States 44.41°, -117.32° 834m | 100% | 2h 37m 51s | 2m 9s | |||
Alexandru Baicoana | total | United States 44.41°, -117.31° 680m | 100% | 2h 37m 50s | 2m 10s | |||
Michael Packer | total | United States 44.37°, -117.29° 735m | 100% | 2h 37m 54s | 2m 9s | |||
JensPeter Topp | total | United States 44.34°, -117.26° 735m | 100% | 2h 37m 59s | 2m 7s | |||
Mike Smith | total | United States 44.34°, -117.26° 735m | 100% | 2h 37m 58s | 2m 7s | |||
Mike Frost | total | United States 44.36°, -117.23° 815m | 100% | 2h 37m 58s | 2m 8s | |||
Luca Mazzillo | total | United States 44.31°, -117.22° 697m | 100% | 2h 38m 1s | 2m 6s | |||
Josep Masalles | total | United States 44.31°, -117.22° 697m | 100% | 2h 38m 1s | 2m 6s | |||
Luca Quaglia | total | United States 43.95°, -117.22° 731m | 100% | 2h 38m 22s | 16s | |||
Fei Yao | partial | United States 32.9°, -117.19° 104m | 58.2% | 2h 39m 31s | - | |||
Viljo Nylund | total | United States 44.26°, -117.18° 644m | 100% | 2h 38m 6s | 2m 4s | |||
Michael Fortner | total | United States 44.26°, -116.98° 665m | 100% | 2h 38m 15s | 2m 6s | |||
Jose Prieto Gallego | total | United States 44.26°, -116.98° 673m | 100% | 2h 38m 16s | 2m 5s | |||
Rob Wittenmyer | total | United States 44.27°, -116.97° 710m | 100% | 2h 38m 15s | 2m 7s | |||
Don Kredel | total | United States 44.24°, -116.95° 646m | 100% | 2h 38m 19s | 2m 4s | |||
Jacques Guertin | total | United States 44.03°, -116.94° 656m | 100% | 2h 38m 32s | 1m 27s | |||
Peter Gerdes | total | United States 44.29°, -116.92° 714m | 100% | 2h 38m 18s | 2m 8s | |||
Megan Bronson | total | United States 44.09°, -116.88° 721m | 100% | 2h 38m 31s | 1m 45s | |||
Alan Whitman | total | United States 44.4°, -116.81° 915m | 100% | 2h 38m 15s | 2m 9s | |||
Ivan Simoes | total | United States 44.26°, -116.77° 732m | 100% | 2h 38m 27s | 2m 8s | |||
SANGKU KIM | total | United States 44.47°, -116.73° 778m | 100% | 2h 38m 14s | 2m 6s | |||
Robert Minor | total | United States 44.57°, -116.67° 817m | 100% | 2h 38m 12s | 1m 49s | |||
Maxwell Minor | total | United States 44.57°, -116.67° 817m | 100% | 2h 38m 12s | 1m 49s | |||
Sizhuang Liu | total | United States 44.36°, -116.55° 979m | 100% | 2h 38m 30s | 2m 11s | |||
Ivan Simoes | total | United States 44.37°, -116.5° 1030m | 100% | 2h 38m 32s | 2m 11s | |||
Tom Spilker | total | United States 44.19°, -116.24° 1388m | 100% | 2h 38m 56s | 2m 7s | |||
Tom Rosenfeld | total | United States 44.23°, -116.1° 1420m | 100% | 2h 39m | 2m 10s | |||
Alex Mendiola | total | United States 44.3°, -116.08° 1382m | 100% | 2h 38m 56s | 2m 12s | |||
Michael Willis | total | United States 44.59°, -116.07° 1471m | 100% | 2h 38m 38s | 1m 41s | |||
Elien Wijns | total | United States 44.52°, -116.05° 1478m | 100% | 2h 38m 43s | 1m 54s | |||
Patrick Merry | total | United States 44.52°, -116.04° 0m | 100% | 2h 38m 44s | 1m 55s | |||
Onno Kuijken | total | United States 44.34°, -116.03° 1475m | 100% | 2h 38m 57s | 2m 11s | |||
Onno Kuijken | total | United States 44.34°, -116.03° 1457m | 100% | 2h 38m 56s | 2m 11s | |||
Steve Harvey | total | United States 44.35°, -116° 1564m | 100% | 2h 38m 58s | 2m 10s | |||
Hiram Clawson | total | United States 44.11°, -115.98° 940m | 100% | 2h 39m 14s | 2m 4s | |||
Kyle Sessions | total | United States 44.11°, -115.97° 940m | 100% | 2h 39m 14s | 2m 4s | |||
Derek Bernier | total | United States 44.3°, -115.65° 1624m | 100% | 2h 39m 17s | 2m 11s | |||
Jason Kersten | total | United States 44.15°, -115.16° 1800m | 100% | 2h 39m 50s | 2m 13s | |||
Gyula Csernok | total | United States 44.18°, -115.06° 2591m | 100% | 2h 39m 53s | 2m 13s | |||
Christine Bedard | partial | United States 43°, -115° 2750m | 98% | 2h 41m 9s | - | |||
Kubilay Akdemir | total | United States 44.14°, -114.93° 2104m | 100% | 2h 40m 1s | 2m 13s | |||
Laurent Chatelin | total | United States 44.14°, -114.92° 2104m | 100% | 2h 40m 2s | 2m 13s | |||
Juris Sennikovs | total | United States 44.14°, -114.92° 0m | 100% | 2h 40m 1s | 2m 13s | |||
Klan Ziołkowscy | total | United States 44.14°, -114.92° 2007m | 100% | 2h 40m 2s | 2m 12s | |||
Marcin Podgorski | total | United States 44.14°, -114.92° 2007m | 100% | 2h 40m 2s | 2m 12s | |||
Sneh Kesari | total | United States 44.14°, -114.92° 2000m | 100% | 2h 40m 2s | 2m 12s | |||
Dee Sorensen | total | United States 44.14°, -114.92° 2000m | 100% | 2h 40m 2s | 2m 14s | |||
Tunc Tezel | total | United States 44.14°, -114.92° 2000m | 100% | 2h 40m 2s | 2m 14s | |||
Ajay Talwar | total | United States 44.14°, -114.92° 2000m | 100% | 2h 40m 2s | 2m 12s | |||
Andrew Paterson | total | United States 44.14°, -114.92° 0m | 100% | 2h 40m 1s | 2m 13s | |||
John Keimig | total | United States 43.91°, -114.51° 3098m | 100% | 2h 40m 36s | 2m 2s | |||
Mykhaylo Bidnychenko | total | United States 43.68°, -114.4° 1956m | 100% | 2h 40m 56s | 1m 9s | |||
Boyang Liu | total | United States 44.14°, -113.9° 1944m | 100% | 2h 40m 47s | 2m 12s | |||
Marcus Lostracco | total | United States 44.13°, -113.79° 3323m | 100% | 2h 40m 54s | 2m 11s | |||
Marcel Belik | total | United States 43.91°, -113.61° 0m | 100% | 2h 41m 15s | 2m 13s | |||
Ángel Gómez Roldán | total | United States 43.91°, -113.61° 1802m | 100% | 2h 41m 16s | 2m 13s | |||
John Lowe | total | United States 43.85°, -113.44° 1728m | 100% | 2h 41m 29s | 2m 10s | |||
Arlen Anderson | total | unknown 43.92°, -113.12° 1601m | 100% | 2h 41m 36s | 2m 16s | |||
Lionel Belot | total | United States 43.78°, -113° 1524m | 100% | 2h 41m 53s | 2m 10s | |||
